BY296 |
RFQ for BY296 |
![]() |
| Product | Manufacturers | Pack | D/C |
| BY296 | - | 07/08+ | - |
Features |
| ·Fast recovery diodes·Diffused junction·High current capability·The plastic material carries U/L recognition 94V-0·Terminals: Axial leads·Polarity: Color band denotes cathode |
| SYMBOLS | BY296 | BY297 | BY298 | BY299 | BY299S | UNITS | |
| Peak repetitive and non recurrent reverse voltage | VRSM | 100 | 200 | 400 | 800 | 1000 | Volts |
| Forward current, R load at Tamb=50 | I(AV) | 2.0 | Amp | ||||
| 8.3mS peak forward surge current at Tj=25 | IFSM | 70.0 | Amp | ||||
| Recurrent peak forward current (A) | VF | 1.3 | Volts | ||||
| Maximum forward voltage drop at IF=2.0A | IR | 10.0 | mA | ||||
| Maximum reverse current at V RRMat 25 | Trr | 250 | pF | ||||
| Maximum thermal resistance (I=10mm) |
RJA |
30.0 | °C/W | ||||
| Operating junction temperature range | TJ TSTG | -65 to +125 | °C | ||||
| Models | MFG | Pack |
| BY205200 | ||
| BY224 | ||
| BY228 | DO-64 | |
| BY228GP-E3-54 | ||
| BY228-TAP | ||
| BY228TR | ||
| BY229-1000 | ||
| BY229-200 | ||
| BY229-600 | ||
| BY229-800 | ||
| BY229F200 | ||
| BY229F-200 | ||
| BY229F-600 | ||
| BY229F-800 | ||
| BY229X-200 | ||
| BY229X-600 | ||
| BY229X-800 | ||
| BY233-600 | TO-220 | |
| BY239L-800 | ||
| BY249-200 | ||
| BY249-300 | ||
| BY249-600 | ||
| BY252 | ||
| BY255GP-E3/54 | ||
| BY255P-E3/54 | ||
| BY268 | SOD-57 | |
| BY269 | ||
| BY296 | 07/08+ | |
| BY297 | 07/08+ | |
| BY298 | 07/08+ | |
| BY278 | ||
| BY269 | ||
| BY268 | ||
| BY255P | ||
| BY255GP | ||
| BY255 | ||
| BY254P | ||
| BY254GP | ||
| BY254 | ||
| BY253P | ||
| BY253GP | ||
| BY253 | ||
| BY252P | ||
| BY252GP | ||
| BY252 | ||
| BY251P | ||
| BY251GP | ||
| BY251 THRU BY255 | ||
| BY251 | ||
| BY249 |